Weather Conditions
Temperature
9°C
Wind
12 mph SW
Rain
Light showers AM
Workforce on Site
Total: 34 operatives
| Trade | Company | Headcount | Hours |
|---|---|---|---|
| Site Management | Direct | 2 | 07:00 - 17:00 |
| Groundworkers | Hampshire Groundworks | 6 | 07:30 - 16:30 |
| Bricklayers | Itchen Valley Brickwork | 4 | 07:30 - 16:30 |
| Carpenters | Direct | 3 | 07:30 - 16:30 |
| Steel Fixers | Wessex Steelwork | 4 | 07:00 - 15:30 |
| Electricians | Solent Electrical | 3 | 08:00 - 17:00 |
| Plumbers | New Forest Plumbing | 2 | 08:00 - 16:30 |
| Scaffolders | Chandler Scaffolding | 4 | 07:00 - 15:30 |
| Labourers | Direct | 6 | 07:30 - 16:30 |
Plant on Site
8T Tracked Excavator (PLT-001)
In Use
3T Swivel Dumper (PLT-003)
In Use
Telehandler JCB 535-95 (PLT-010)
Idle
Concrete Pump (hired - daily)
In Use
Tower Crane - Potain MDT 219
In Use
Work Completed Today
Groundworks
Superstructure
M&E First Fix
Visitors Log
| Name | Company | Purpose | In | Out |
|---|---|---|---|---|
| Mark Collins | Taylor Wimpey | Client inspection | 10:00 | 12:30 |
| Sarah Phillips | Hampshire CC | Building control | 09:15 | 10:45 |
| David Warren | Structural Engineers | Foundation check | 14:00 | 15:30 |
Deliveries Received
| Time | Supplier | Material | Qty | Status |
|---|---|---|---|---|
| 07:45 | Hanson Aggregates | Ready-mix concrete C30 | 18 m³ | Accepted |
| 09:30 | Jewson | Facing bricks (Ibstock) | 4 pallets | Accepted |
| 11:15 | British Steel | Structural sections | 8.2 tonnes | Accepted |
| 14:00 | Travis Perkins | Drainage pipes & fittings | 1 load | Partial |
Issues / Delays Noted
Site Photographs
Upload
Previous Logs
Friday 21 Mar 2026
Steel erection Block A. Drainage runs plots 5-7.
Thursday 20 Mar 2026
Foundation pour plots 12-16. Brickwork plots 3-4.
Wednesday 19 Mar 2026
Excavation Block C commenced. Scaffold advance.
Tuesday 18 Mar 2026
Rain delay AM. Reduced programme afternoon only.
Monday 17 Mar 2026
Piling rig mobilised. Site compound relocated.
Friday 14 Mar 2026
Concrete pour Block B slab. M&E coordination meeting.
Thursday 13 Mar 2026
Drainage connections. External wall brickwork ongoing.