+2
12
Active Subcontractors
+3
24
Total Packages Let
-1
6
Outstanding Orders
+12%
£284k
This Month's Spend
Subcontractor Register
Approved and active subcontractors
| Company | Trade / Package | Contact | Phone | Active Sites | Order Value | CIS Status | Insurance Expiry | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Hampshire Groundworks Ltd | Groundworks & Drainage | Steve Barker | 023 8045 7812 | 3 | £485,000 | Verified | 14 Sep 2026 | Approved | |
| Itchen Valley Brickwork | Brickwork & Blockwork | Darren Phelps | 023 8071 3349 | 2 | £312,000 | Verified | 22 Nov 2026 | Probation | |
| Southern Roofing Contractors | Roofing & Cladding | Keith Holloway | 01329 841200 | 4 | £628,000 | Verified | 03 Jul 2026 | Approved | |
| Solent Electrical Services | Electrical Installation | Richard Payne | 023 8033 9901 | 5 | £742,000 | Verified | 18 Aug 2026 | Approved | |
| Portway Plastering Co | Plastering & Rendering | Neil Carpenter | 023 8047 2256 | 2 | £198,000 | Verified | 30 May 2026 | Probation | |
| Wessex Decorators Ltd | Painting & Decorating | Graham Forde | 01962 854320 | 3 | £156,000 | Verified | 11 Oct 2026 | Approved | |
| New Forest Plumbing Ltd | Mechanical & Plumbing | Alan Whitaker | 023 8086 1147 | 4 | £584,000 | Verified | 27 Jan 2027 | Approved | |
| Greenacre Landscapes | Landscaping & External | Paul Jennings | 01425 673890 | 2 | £215,000 | Verified | 05 Dec 2026 | Approved | |
| Chandler Scaffolding Services | Scaffolding | Mike Draper | 023 8026 1750 | 6 | £892,000 | Verified | 19 Mar 2027 | Approved | |
| Southdown Piling Ltd | Piling & Foundations | Derek Tanner | 01329 232100 | 1 | £365,000 | Verified | 08 Feb 2027 | Approved | |
| Wessex Steelwork Solutions | Structural Steelwork | Brian Collier | 023 8064 8800 | 2 | £1,240,000 | Verified | 15 Apr 2027 | Approved | |
| Premier Dry Lining Ltd | Dry Lining & Ceilings | Tony Marshall | 023 8078 4433 | 3 | £274,000 | Pending | 21 Jun 2026 | Approved | |
| Solent Floor Screeding | Floor Screeding | Jason Wells | 023 8042 1198 | 2 | £148,000 | Verified | 09 Sep 2026 | Approved |
Filtered view: Structural subcontractors (Groundworks, Steelwork, Piling, Brickwork, Scaffolding)
Filtered view: M&E subcontractors (Electrical, Plumbing, Mechanical)
Filtered view: Finishing subcontractors (Plastering, Decorating, Dry Lining, Screeding)
Filtered view: External subcontractors (Landscaping, Roofing, Cladding)