Valuations

Dashboard / Commercial / Valuations
JD
+£420K
£2.4M
Outstanding Applications
+£310K
£1.8M
Invoiced This Month
£890K
Retention Held
+£85K
£340K
Overdue

Valuations & Payments

Manage applications, invoices, retention and client statements

App Ref Project Client Valuation Period Gross Valuation Less Retention (5%) CIS Deduction (20%) Net Certified Status
APP-001 Victoria Quarter Meridian Developments 01 - 28 Feb 2026 £485,200 £24,260 £92,188 £368,752 Certified
APP-002 Victoria Quarter Meridian Developments 01 - 31 Mar 2026 £412,600 £20,630 £78,394 £313,576 Submitted
APP-003 Castle Gate Harland Properties 01 - 28 Feb 2026 £298,400 £14,920 £56,696 £226,784 Paid
APP-004 Castle Gate Harland Properties 01 - 31 Mar 2026 £342,100 £17,105 £64,999 £259,996 Draft
APP-005 Riverside Walk Northgate Homes 01 - 28 Feb 2026 £186,750 £9,338 £35,483 £141,930 Paid
APP-006 Riverside Walk Northgate Homes 01 - 31 Mar 2026 £224,300 £11,215 £42,617 £170,468 Submitted
APP-007 Oakwood Park Oakwood Estates 01 - 31 Mar 2026 £158,900 £7,945 £30,191 £120,764 Certified
APP-008 Bridgewater Mews Bridgewater Housing 01 - 31 Mar 2026 £276,500 £13,825 £52,535 £210,140 Draft
Ref Client Project Amount Date Due Date Status
INV-2026-041 Meridian Developments Victoria Quarter £368,752 03 Mar 2026 02 Apr 2026 Paid
INV-2026-042 Harland Properties Castle Gate £226,784 05 Mar 2026 04 Apr 2026 Paid
INV-2026-043 Northgate Homes Riverside Walk £141,930 07 Mar 2026 06 Apr 2026 Sent
INV-2026-044 Oakwood Estates Oakwood Park £120,764 12 Mar 2026 11 Apr 2026 Sent
INV-2026-038 Ashworth Construction Ashworth House £94,520 18 Feb 2026 20 Mar 2026 Overdue
INV-2026-035 Bridgewater Housing Bridgewater Mews £245,600 10 Feb 2026 12 Mar 2026 Overdue
Project Client Contract Value Retention Rate Retention Held Half Release Date Final Release Date Status
Victoria Quarter Meridian Developments £4,200,000 5% £210,000 18 Sep 2026 18 Sep 2027 Held
Castle Gate Harland Properties £3,600,000 5% £180,000 22 Nov 2026 22 Nov 2027 Held
Riverside Walk Northgate Homes £2,400,000 5% £120,000 14 Aug 2026 14 Aug 2027 Held
Oakwood Park Oakwood Estates £1,800,000 5% £90,000 30 Nov 2026 30 Nov 2027 Held
Ashworth House Ashworth Construction £1,950,000 5% £97,500 10 Apr 2026 10 Apr 2027 Half Due
Bridgewater Mews Bridgewater Housing £3,850,000 5% £192,500 18 Feb 2027 18 Feb 2028 Held
Client Projects Total Certified Total Paid Outstanding Retention Held Last Payment
Meridian Developments Victoria Quarter £1,842,600 £1,529,848 £312,752 £210,000 15 Mar 2026
Harland Properties Castle Gate £1,264,800 £1,004,816 £259,984 £180,000 10 Mar 2026
Northgate Homes Riverside Walk £892,450 £721,982 £170,468 £120,000 28 Feb 2026
Oakwood Estates Oakwood Park £486,300 £365,536 £120,764 £90,000 22 Feb 2026
Ashworth Construction Ashworth House £1,716,400 £1,621,880 £94,520 £97,500 18 Jan 2026
Bridgewater Housing Bridgewater Mews £982,100 £736,500 £245,600 £192,500 05 Feb 2026